Since then the 87 league fixtures have passed without Boro losing a game in which they've taken the lead. Of these 45 have been wins, 22 draws and 20 defeats:
![]() |
| Boro have won 45 of the 87 league games during this run |
| Game | Opponents | League | Score | FirstScorer |
| 1 | Kidderminster | Conf | 2-0 | Ashton |
| 2 | Cambridge | Conf | 3-1 | Opposition |
| 3 | AFC Wimbledon | Conf | 0-0 | |
| 4 | Cambridge | Conf | 4-1 | Odubade |
| 5 | Kettering Town | Conf | 2-0 | Long |
| 6 | Tamworth | Conf | 0-1 | Opposition |
| 7 | Mansfield Town | Conf | 3-1 | Odubade |
| 8 | Rushden | Conf | 0-1 | Opposition |
| 9 | Wrexham | Conf | 1-0 | Bridges |
| 10 | Rushden | Conf | 6-0 | Roberts |
| 11 | Crawley Town | Conf | 2-0 | Bostwick |
| 12 | Barrow | Conf | 4-0 | Odubade |
| 13 | Histon | Conf | 1-0 | Ashton |
| 14 | Grays Athletic | Conf | 2-1 | Bostwick |
| 15 | Crawley Town | Conf | 3-0 | Odubade |
| 16 | Oxford United | Conf | 1-0 | Laird |
| 17 | Luton Town | Conf | 0-1 | Opposition |
| 18 | AFC Wimbledon | Conf | 3-0 | Roberts |
| 19 | Forest Green | Conf | 2-0 | Byrom |
| 20 | Altrincham | Conf | 1-0 | Griffin |
| 21 | Kidderminster | Conf | 2-0 | Griffin |
| 22 | Gateshead | Conf | 1-0 | Laird |
| 23 | York City | Conf | 1-0 | Bridges |
| 24 | Macclesfield | L2 | 2-2 | Vincenti |
| 25 | Bradford City | L2 | 0-1 | Opposition |
| 26 | Stockport County | L2 | 3-1 | Griffin |
| 27 | Aldershot Town | L2 | 1-1 | Beardsley |
| 28 | Crewe Alexandra | L2 | 1-1 | Odubade |
| 29 | Cheltenham | L2 | 0-1 | Opposition |
| 30 | Torquay United | L2 | 0-0 | |
| 31 | Lincoln City | L2 | 1-0 | Holroyd |
| 32 | Hereford United | L2 | 4-1 | Holroyd |
| 33 | Wycombe | L2 | 0-2 | Opposition |
| 34 | Rotherham | L2 | 1-1 | Opposition |
| 35 | Burton Albion | L2 | 2-1 | Laird |
| 36 | Morecambe | L2 | 0-0 | |
| 37 | Chesterfield | L2 | 0-0 | |
| 38 | Barnet | L2 | 3-0 | Mousinho |
| 39 | Shrewsbury | L2 | 1-1 | Holroyd |
| 40 | Accrington | L2 | 0-1 | Opposition |
| 41 | Southend United | L2 | 1-1 | Long |
| 42 | Northampton | L2 | 0-1 | Opposition |
| 43 | Gillingham | L2 | 0-1 | Opposition |
| 44 | Barnet | L2 | 4-2 | Foster |
| 45 | Chesterfield | L2 | 0-1 | Opposition |
| 46 | Morecambe | L2 | 2-0 | Laird |
| 47 | Rotherham | L2 | 3-0 | Winn |
| 48 | Gillingham | L2 | 2-2 | Harrison |
| 49 | Accrington | L2 | 2-2 | Harrison |
| 50 | Bury | L2 | 0-3 | Opposition |
| 51 | Shrewsbury | L2 | 0-1 | Opposition |
| 52 | Oxford United | L2 | 0-0 | |
| 53 | Crewe Alexandra | L2 | 1-0 | Harrison |
| 54 | Port Vale | L2 | 3-1 | OG |
| 55 | Cheltenham | L2 | 4-0 | Roberts |
| 56 | Torquay United | L2 | 0-2 | Opposition |
| 57 | Hereford United | L2 | 0-1 | Opposition |
| 58 | Wycombe | L2 | 1-0 | Mousinho |
| 59 | Oxford United | L2 | 2-1 | OG |
| 60 | Lincoln City | L2 | 2-1 | Wilson |
| 61 | Burton Albion | L2 | 2-0 | Mousinho |
| 62 | Macclesfield | L2 | 4-0 | Roberts |
| 63 | Bradford City | L2 | 2-1 | Mousinho |
| 64 | Stockport County | L2 | 2-2 | Roberts |
| 65 | Aldershot Town | L2 | 2-2 | Charles |
| 66 | Southend United | L2 | 0-1 | Opposition |
| 67 | Port Vale | L2 | 1-0 | Wilson |
| 68 | Northampton | L2 | 0-2 | Opposition |
| 69 | Bury | L2 | 3-3 | Laird |
| 70 | Accrington | L2 | 2-0 | Long |
| 71 | Accrington | L2 | 1-0 | Beardsley |
| 72 | Torquay United | L2 | 1-0 | Mousinho |
| 73 | Exeter | L1 | 0-0 | |
| 74 | Chesterfield | L1 | 1-1 | Charles |
| 75 | Bournemouth | L1 | 3-1 | Reid |
| 76 | Hartlepool | L1 | 2-2 | Opposition |
| 77 | MK Dons | L1 | 0-1 | Opposition |
| 78 | Rochdale | L1 | 4-2 | Reid |
| 79 | Oldham | L1 | 1-1 | Roberts |
| 80 | Sheffield W | L1 | 5-1 | Reid |
| 81 | Notts County | L1 | 0-2 | Opposition |
| 82 | Carlisle | L1 | 0-1 | Opposition |
| 83 | Scunthorpe | L1 | 1-2 | Opposition |
| 84 | Huddersfield | L1 | 1-2 | Opposition |
| 85 | Charlton | L1 | 1-0 | Long |
| 86 | Yeovil | L1 | 0-0 | |
| 87 | Brentford | L1 | 1-0 | Beardsley |
Can Boro make it to 100 games? Providing this run continues and there are no postponements, Graham Westley's men can make it a century when Oldham are the visitors to The Lamex Stadium at the end of January. It's a tough ask but with this Stevenage side you can never say never.....
