- Of the 45 referees Boro have had this season, just six have been kind enough to keep their cards in their pockets for the entire game.
- Oliver Langford is statistically our friendliest referee, overseeing 2 Boro games (1 win, 1 defeat) without booking anyone.
- David Coote has been most card happy, showing seven yellows & 1 red in his two games (Torquay h, Southend a) neither of which we won.
- Gavin Ward and Pat Miller have both proved to be our lucky referees this season, each overseeing two Boro victories in their two games. One of Mr Ward's games was the FA Cup replay at MK Dons, which technically finished a draw after 120 minutes, however with Boro going on to win on penalties it seems only right to document this as a win.
Ref | Games | Won | Drawn | Lost | For | Against | Yellows | Reds | Score |
A D'Urso | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 7 | |
A Marriner | 1 | 1 | 3 | 1 | 2 | 2 | |||
A Taylor | 1 | 1 | 1 | 2 | 1 | 1 | |||
A Woolmer | 1 | 1 | 2 | 2 | 2 | 2 | |||
B Malone | 1 | 1 | 2 | 1 | 1 | 1 | |||
C Boyeson | 1 | 1 | 1 | 2 | 1 | 7 | |||
C Sarginson | 1 | 1 | 3 | 3 | 0 | ||||
D Coote | 2 | 1 | 1 | 0 | 1 | 7 | 1 | 12 | |
D Deadman | 1 | 1 | 2 | 2 | 2 | ||||
D McDermid | 1 | 1 | 0 | 0 | 1 | 1 | |||
D Sheldrake | 1 | 1 | 4 | 0 | 1 | 1 | |||
D Webb | 1 | 1 | 1 | 2 | 2 | ||||
D Whitestone | 2 | 1 | 1 | 3 | 2 | 1 | 1 | ||
David Phillips | 1 | 1 | 2 | 2 | 1 | 1 | |||
E Ilderton | 1 | 1 | 4 | 0 | 0 | ||||
F Graham | 1 | 1 | 0 | 0 | 1 | 1 | |||
G Eltringham | 1 | 1 | 2 | 2 | 1 | 1 | |||
G Horwood | 1 | 1 | 1 | 0 | 4 | 1 | 9 | ||
G Salisbury | 1 | 1 | 3 | 3 | 3 | ||||
G Scott | 2 | 1 | 1 | 1 | 2 | 3 | 3 | ||
G Sutton | 1 | 1 | 1 | 3 | 3 | ||||
G Ward | 1 | 2 | 4 | 1 | 3 | 3 | |||
I Williamson | 1 | 1 | 1 | 2 | 2 | ||||
J Linington | 1 | 1 | 1 | 1 | 4 | 1 | 9 | ||
J Waugh | 1 | 1 | 1 | 0 | 1 | 1 | |||
K Stroud | 1 | 1 | 2 | 0 | 0 | ||||
K Wright | 1 | 1 | 1 | 0 | 1 | 1 | |||
M Atkinson | 1 | 1 | 2 | 2 | 2 | 2 | |||
M Halsey | 1 | 1 | 1 | 1 | 1 | 1 | |||
M Haywood | 1 | 1 | 2 | 1 | 2 | 2 | |||
M Naylor | 1 | 1 | 4 | 1 | 0 | ||||
N Swarbrick | 1 | 1 | 3 | 1 | 3 | 3 | |||
O Langford | 2 | 1 | 1 | 2 | 2 | 0 | |||
P Crossley | 1 | 1 | 0 | 0 | 2 | 2 | |||
P Miller | 2 | 2 | 7 | 2 | 4 | 4 | |||
P Quinn | 1 | 1 | 0 | 1 | 2 | 2 | |||
P Tierney | 1 | 1 | 0 | 2 | 1 | 2 | 11 | ||
R Booth | 1 | 1 | 1 | 0 | 2 | 2 | |||
R East | 2 | 1 | 1 | 3 | 1 | 4 | 4 | ||
R Lewis | 2 | 1 | 1 | 3 | 1 | 3 | 3 | ||
R Madley | 1 | 1 | 2 | 1 | 1 | 6 | |||
R Shoebridge | 2 | 1 | 1 | 2 | 1 | 4 | 4 | ||
S Hooper | 1 | 1 | 1 | 1 | 0 | ||||
S Rushton | 1 | 1 | 1 | 0 | 1 | 1 | |||
T Kettle | 1 | 1 | 2 | 1 | 4 | 1 | 9 |
* Scoring: 1 point per yellow card, 5 points per red card