Tomorrow night Boro travel to the south coast to play Bournemouth and whilst our travelling fans will no doubt be looking forward to their fish & chips, a pint or two, crazy golf and hopefully taking all three points, BoroStats has been looking back at our previous league and cup trips to the seaside over the last decade:
Team | P | W | D | L | F | A |
Barrow | 2 | 1 | 1 | 0 | 3 | 1 |
1 | 1 | 0 | 0 | 1 | 0 | |
3 | 2 | 0 | 1 | 8 | 2 | |
Morecambe | 8 | 3 | 2 | 3 | 15 | 15 |
Southend | 1 | 0 | 0 | 1 | 0 | 1 |
4 | 1 | 1 | 2 | 6 | 7 | |
1 | 0 | 0 | 1 | 1 | 2 | |
Torquay | 3 | 0 | 0 | 3 | 2 | 9 |
3 | 2 | 0 | 1 | 4 | 1 | |
Total | 26 | 10 | 4 | 12 | 40 | 38 |
Boro are no donkeys at the seaside |