Attendances:
Highest: 5,106 v Bury
Lowest: 1,549 v
Average: 2,898
Scoring:
Highest Scoring Games: Boro 3 Bury 3 (07/05/11) and Boro 4 Barnet 2 (03/01/11)
Number of Goalless Draws: 5 (4 x league, 1 x cup)
Occurrence Stats | Occ | W | D | L | F:A |
Score First | 27 | 17 | 10 | 0 | 59:25 |
Opp Scores First | 15 | 1 | 1 | 13 | 3:20 |
Clean Sheet | 14 | 10 | 4 | 0 | 22:00 |
Fail To Score | 17 | 0 | 4 | 13 | 0:18 |
Monthly Results
· March was Boro's most successful month of the season with 15 points won.
· December was statistically Boro's least successful month with no points won, but only one match was played due to the poor weather - the 1-0 loss v Northampton .
Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | |
August | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 1.5 | 1.25 | 1.25 | 5 |
September | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 1.2 | 0.6 | 1.6 | 8 |
October | 5 | 1 | 3 | 1 | 3 | 4 | -1 | 0.6 | 0.8 | 1.2 | 6 |
November | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 1.25 | 0.75 | 1.25 | 5 |
December | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 |
January | 5 | 3 | 0 | 2 | 9 | 4 | 5 | 1.8 | 0.8 | 1.8 | 9 |
February | 8 | 3 | 3 | 2 | 12 | 9 | 3 | 1.5 | 1.12 | 1.5 | 12 |
March | 7 | 5 | 0 | 2 | 11 | 5 | 6 | 1.57 | 0.71 | 2.14 | 15 |
April | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 1.16 | 1.33 | 1.33 | 8 |
May | 4 | 3 | 1 | 0 | 7 | 3 | 0 | 1.75 | 0.75 | 1* | 1* |
* Points not awarded for either Playoff Semi-Finals or the Playoff Final
Pld | W | D | L | F | A | GD | Pts | |
Record v. Top Half | 22 | 6 | 9 | 7 | 21 | 23 | -2 | 27 |
Record v. Bottom Half | 24 | 12 | 6 | 6 | 41 | 22 | 19 | 42 |
First Half Record | 46 | 17 | 20 | 9 | 32 | 17 | 15 | 71 |
Second Half Record | 46 | 12 | 22 | 12 | 30 | 28 | 2 | 58 |
Winning at Halftime | 17 | 13 | 4 | 0 | 42 | 12 | 30 | 43 |
Drawing at Halftime | 20 | 5 | 10 | 5 | 19 | 20 | -1 | 25 |
Losing at Halftime | 9 | 0 | 1 | 8 | 1 | 13 | -12 | 1 |